W277304
Aldrich
Neryl acetate
≥98%, FCC, Kosher, FG
| Synonym: | cis-3,7-Dimethyl-2,6-octadien-1-yl acetate |
| CAS Number: | 141-12-8 |
| Linear Formula: | CH3CO2CH2CH=C(CH3)CH2CH2CH=C(CH3)2 |
| Molecular Weight: | 196.29 |
| FEMA Number: | 2773 |
| Beilstein Registry Number: | 1722814 |
| EC Number: | 205-459-2 |
| Council of Europe no.: | 2061 |
| MDL number: | MFCD00063205 |
| PubChem Substance ID: | 24901318 |
| Flavis number: | 9.213 |
Description
| Biochem/physiol Actions | Taste at 5 ppm |
| Other Notes | Natural occurrence: Orange juice, lemon, grapefruit, mandarin, lime and bergmot essential oils, black currant buds, grape, nutmeg, cocoa, tea, spice and buchu oil. |
| F&F Certificates | GMO Statement |
| HALAL Statement | |
| US Natural Certificate | |
| EU Natural Certificate | |
| Food Grade Certificate | |
| Continuing Guarantee Statement | |
| Allergen Statement |
Properties
| grade | FCC |
| FG | |
| Halal | |
| Kosher | |
| NI | |
| assay | ≥98% |
| contains | 0.10% alpha-tocopherol, synthetic as antioxidant |
| refractive index | n |
| bp | 134 °C/25 mmHg(lit.) |
| density | 0.91 g/mL at 25 °C(lit.) |
| Organoleptic | apple; apricot; blossom; chocolate; grape; grapefruit; honey; lemon; lime; oily; orange; herbaceous; citrus; floral; peach; pear; raspberry; rose; sweet; waxy; green |
Safety
| Safety Statements | 23-24/25 |
| WGK Germany | 2 |
| RTECS | RG5921000 |
| Flash Point(F) | 210 °F |
| Flash Point(C) | 99 °C |
References
| reference | Mosciano, G. P & F 6th ed., 28, 78, (2003) |
| Beilstein | Beil. 2,II,153 |
| Arctander, 2322 / FT-IR 2 (1), 1014:D / FT-NMR 1 (1), 968:A / Fenaroli, 591 / RegBook 1 (1), 717:F / RegBook 22 (1), 717:F / Structure Index 1, 109:D:2 / Vapor Phase 3, 668:D |






